Specification
A uniform is more than just workwear—it represents your brand and strengthens your company’s professional image. Well-designed uniforms help employees feel confident, valued, and proud to represent the organization while creating a consistent and trustworthy impression for customers.
Product Specification
| Category | Jumpsuit |
|---|---|
| Logo Customization | Supports Logo Embroidery & Printing |
| MOQ | 100 pieces / style |
Fabric Options
Toray Fabric 210
Oxford Fabric (Sambe)
Texture Stripe Fabric (Fine & Wide Pattern)
Oron Stripe Fabric
Super Comb Fabric
Toray Biscom, Toray Poplin
Solon Fabric
DY Fabric
Micro Peach Fabric
Serth Fabric
Westpoint Fabric
Size Chart
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (Top) | 17.5 | 18 | 18 | 19 | 20 |
| Chest | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 18 | 19 | 20 | 21 | 21.5 |
| Arm | 23.5 | 24 | 25 | 26 | 27 |
| Wrist | 11.5 | 12 | 12 | 13 | 13 |
| Neck | 16 | 16 | 17 | 17 | 18 |
| Waist | 38 | 40 | 42 | 44 | 46 |
| Length (Bottom) | 38 | 39 | 40 | 41 | 42 |
| Hips | 40 | 42 | 44 | 46 | 48 |
| Crotch | 30 | 31 | 32 | 32 | 33 |
| Legs | 9 | 9.5 | 9.5 | 10 | 10 |
Measurements in inches, ±1 inch tolerance.



