Specification
A uniform is more than just workwear—it represents your brand and strengthens your company’s professional image. Well-designed uniforms help employees feel confident, valued, and proud to represent the organization while creating a consistent and trustworthy impression for customers.
Product Specification
| Category | Trousers |
|---|---|
| Logo Customization | Supports Logo Embroidery & Printing |
| MOQ | 100 pieces / style |
Fabric Options
Toray Fabric 210
Oxford Fabric (Sambe)
Texture Stripe Fabric (Fine & Wide Pattern)
Oron Stripe Fabric
Super Comb Fabric
Toray Biscom, Toray Poplin
Solon Fabric
DY Fabric
Micro Peach Fabric
Serth Fabric
Westpoint Fabric
Size Chart
| Size | Waist | Length | Hip | Thigh | Knee | Leg Opening | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Elastic | Normal | Elastic | Normal | Elastic | Normal | Elastic | |||
| SS | 24 | 22-28 | 39 | 34 | 36 | 23 | 24 | 22 | 24 | 7½ |
| S | 26 | 24-30 | 39 | 36 | 38 | 24 | 25 | 22 | 24 | 7½ |
| M | 28 | 26-32 | 40 | 38 | 40 | 25 | 26 | 23 | 25 | 8 |
| L | 30 | 28-34 | 40 | 40 | 42 | 26 | 27 | 23 | 25 | 8½ |
| XL | 32 | 30-36 | 41 | 42 | 44 | 27 | 28 | 24 | 26 | 9 |
| 2XL | 34 | 32-38 | 41 | 44 | 46 | 28 | 29 | 25 | 27 | 9½ |
| 3XL | 36 | 34-40 | 41 | 46 | 48 | 29 | 30 | 26 | 28 | 10 |



